TOTALTRAVEL.INFO
Your Travel Partner
 
Recommended by
CLEO Magazine Malaysia
June 2007
 
Trip & Hotel Voucher
Trip Code:
Key:
 
Services
Bandung Car Rental
Jakarta Car Rental
Padang Car Rental
Bus Charter
Hotel Voucher
Tour Packages
Travel Info
 
Hotel Voucher
Bandung
Bukittinggi
Garut
Jakarta
Maninjau
Padang
Pekanbaru
Puncak
Yogyakarta
Get Hotel Voucher
Trip Management
 
Customer Care
Mobile/SMS
+62 811 21 8494
Dago Guest House Promo! Starting Rp. 125k/room/nite for 2 pax. Only 10min to Factory Outlets.
Located in West Java Culture Park complex.



Bandung Hotel Rates

Do you interrest? Call +62 811 21 8494 or contact us

 
Bandung Hotel Rates

Hotel Name ValidThru Type of Unit Room Pax Weekday WeekEnd
Dago Guest House 20DEC2010 Standard, TwinBed 2010 1 2 125,000 150,000
Cassadua Guest House 31DEC2010 Standard C 2010 1 2 130,000 145,000
Cassadua Guest House 31DEC2010 Standard B 2010 1 2 175,000 200,000
Dago Guest House 20DEC2010 Standard Family A (2BF) 2010 1 4 175,000 199,000
Cassadua Guest House 31DEC2010 Standard A 2010 1 2 200,000 225,000
Dago Guest House 20DEC2010 Standard Family B (2BF) 2010 1 4 210,000 240,000
Cherry Homes Hotel Residence 31DEC2010 Standard 2010 1 2 215,000 255,000
Retanata Home-Stay 30JUN2010 Superior Room 1 2 230,000 230,000
Cassadua Guest House 31DEC2010 Deluxe B 2010 1 2 240,000 265,000
Retanata Home-Stay 30JUN2010 Deluxe Room 1 2 260,000 260,000
Cassadua Guest House 31DEC2010 Deluxe A 2010 1 2 265,000 290,000
Bumi Sawunggaling Hotel 23DEC2010 Standard Single 2010 1 2 280,000 300,000
Abadi Asri Hotel 31DEC2010 Standard (FAN) 2010 1 2 295,000 295,000
Cherry Homes Hotel Residence 31DEC2010 Deluxe 2010 1 2 300,000 345,000
Retanata Home-Stay 30JUN2010 Executive Room 1 2 300,000 300,000
Royal Palace Hotel 31OCT2010 Standard 1 2 315,000 333,000
Royal Dago Hotel 31OCT2010 Standard (2BF) 1 2 316,000 342,000
Gandasari Hotel 20DEC2010 Rose/ Standar (2 bed) 2010 1 2 320,000 400,000
Mitra Hotel 24DEC2010 Deluxe Double 2010 1 2 325,000 360,000
Cemerlang Hotel 30JUN2010 Standard 2010 1 2 330,000 430,000
Royal Merdeka Hotel 31OCT2010 Standard(2BF) 1 2 337,000 369,000
Gandasari Hotel 20DEC2010 Lily/ Superior (twin /single) 2010 1 2 340,000 425,000
Retanata Home-Stay 30JUN2010 Family Suite 1 2 340,000 340,000
Retanata Home-Stay 30JUN2010 Rumah Cemara 1 2 340,000 340,000
Bumi Sawunggaling Hotel 23DEC2010 Superior 2010 1 2 350,000 370,000
Karang Setra Hotel 23DEC2010 Standar/ Superior 2010 1 2 356,000 380,000
Royal Palace Hotel 31OCT2010 Deluxe 1 2 357,000 387,000
Gandasari Hotel 20DEC2010 Bougenville/ Deluxe 2010 1 2 360,000 450,000
Royal Dago Hotel 31OCT2010 Superior (2BF) 1 2 365,000 385,000
Naval Hotel 23DEC2010 Deluxe Room 2010 1 2 370,000 420,000
Abadi Asri Hotel 31DEC2010 Deluxe (AC) 2010 1 2 375,000 375,000
Mitra Hotel 24DEC2010 Deluxe New Double 2010 1 2 375,000 400,000
Mitra Hotel 24DEC2010 Deluxe New Twin 2010 1 2 375,000 400,000
Royal Merdeka Hotel 31OCT2010 Deluxe(2BF) 1 2 378,000 405,000
Gandasari Hotel 20DEC2010 Amarillys/ Executive 2010 1 2 380,000 475,000
Bumi Sawunggaling Hotel 23DEC2010 ER-Pitaloka/Boscha/DLX 2010 1 2 390,000 412,000
Cipaku Indah Hotel 31DEC2010 Standard 2010 1 2 390,000 390,000
Ahadiat Hotel Bungalow 30JUN2010 Superior 2010 1 2 397,000 397,000
Royal Palace Hotel 31OCT2010 Junior Suite 1 2 398,000 415,000
Utari Hotel 31MAR2010 Standard 2010 1 2 400,000 400,000
The Majesty Hotel Apartment 30JUN2010 Deluxe 2010 (2 pax) 1 2 405,000 438,000
Cherry Homes Hotel Residence 31DEC2010 Executive 2010 1 2 410,000 420,000
New SanyRosa Hotel 22DEC2010 Deluxe (2BF) 2010 1 2 415,000 470,000
Mitra Hotel 24DEC2010 Deluxe Family 2010 1 4 415,000 448,000
Cemerlang Hotel 30JUN2010 Deluxe 2010 1 2 420,000 520,000
Grand Serela 31MAR2010 Superior 2010 1 2 430,000 580,000
Ahadiat Hotel Bungalow 30JUN2010 Deluxe 2010 1 2 430,000 430,000
Mutiara Hotel 31DEC2010 Superior 2010 1 2 430,000 480,000
Mutiara Hotel 31DEC2010 Executive 2010 1 2 430,000 480,000
Sukajadi Hotel 31DEC2010 Superior 2010 1 2 430,000 480,000
Sukajadi Hotel 31DEC2010 Executive 2010 1 2 430,000 480,000
Kedaton Hotel Bandung 30JUN2010 Std/Dlx Single 2010 1 2 433,000 458,000
Royal Dago Hotel 31OCT2010 Deluxe (2BF) 1 2 435,500 465,000
Galeri Ciumbuleuit Apartment 30JUN2010 Deluxe 2010 1 2 438,000 488,000
Grand Setiabudi Apartment 30JUN2010 Deluxe 2010 1 2 440,000 490,000
New SanyRosa Hotel 22DEC2010 Superior (2BF) 2010 1 2 450,000 510,000
Grand Pasundan Hotel 20DEC2010 Standar-West Wing 2010 1 2 450,000 450,000
Bilique Hotel 20DEC2010 Superior 2010 0 2 450,000 540,000
Naval Hotel 23DEC2010 Executive Room 2010 1 2 450,000 530,000
Garden Permata Hotel 24DEC2010 Superior Sgl/Dbl 2010 1 2 450,000 450,000
Royal Merdeka Hotel 31OCT2010 Junior Suite (2BF) 1 2 452,000 477,000
Kedaton Hotel Bandung 30JUN2010 Std/Dlx Double 2010 1 2 460,000 484,000
Karang Setra Hotel 23DEC2010 Deluxe 2010 1 2 465,000 505,000
Bumi Sawunggaling Hotel 23DEC2010 ER-Priangan 2010 1 2 470,000 497,000
Cipaku Indah Hotel 31DEC2010 Superior 2010 1 2 476,000 476,000
Grand Serela 31MAR2010 Deluxe 2010 1 2 480,000 680,000
Grand Setiabudi Apartment 30JUN2010 Junior Suite 2010 1 2 485,000 535,000
Royal Palace Hotel 31OCT2010 Suite 1 2 488,000 519,000
Ahadiat Hotel Bungalow 30JUN2010 Bungalow 2010 1 2 496,000 496,000
Golden Flower 31MAR2010 Superior 2010 1 2 496,000 586,000
Vue Palace Hotel 30JUN2010 Superior 2010 1 2 500,000 590,000
Bilique Hotel 20DEC2010 Deluxe 2010 1 2 500,000 580,000
Grand Pasundan Hotel 20DEC2010 Deluxe-Main Building 2010 1 2 500,000 500,000
Retanata Home-Stay 30JUN2010 Rumah Kayu 1 4 500,000 500,000
Kedaton Hotel Bandung 30JUN2010 Executive Single 2010 1 2 506,000 531,000
Kedaton Hotel Bandung 30JUN2010 Executive Double 2010 1 2 506,000 531,000
Royal Dago Hotel 31OCT2010 Suite (2BF) 1 2 513,500 535,500
The Majesty Hotel Apartment 30JUN2010 Junior Suite 2010 (2 pax) 1 2 516,000 566,000
Grand Seriti 31MAR2010 Superior 2010 1 2 520,000 610,000
Arion Swiss Belhotel 30DEC2010 Deluxe 2010 1 2 520,000 520,000
Puri Setiabudhi Apartment 20DEC2010 Junior Suite (2pax) 2010 1 2 525,000 695,000
Summer Hills Private Villa 31AUG2010 Superior 1 2 525,000 580,000
Ahadiat Hotel Bungalow 30JUN2010 Executive Suite 2010 1 2 530,000 530,000
Horison 20DEC2010 Deluxe Single/Double 2010 1 2 530,000 600,000
Bumi Sawunggaling Hotel 23DEC2010 ER-Sawunggaling 1 2 550,000 583,000
Aston Hotel 30DEC2010 Studio 2010 1 2 *Call *Call
Garden Permata Hotel 24DEC2010 Deluxe Suite Sgl/Dbl 2010 1 2 550,000 550,000
SapuLidi Cafe Resort Galery 31DEC2010 Junior Suite Room (2BF) 2010 1 2 550,000 760,000
Vue Palace Hotel 30JUN2010 Deluxe 2010 1 2 555,000 645,000
Scarlet Dago 31DEC2010 Silver Room 2010 (24m2) 1 2 555,000 593,000
Horison 20DEC2010 Super Deluxe Single/Double 2010 1 2 560,000 650,000
Cipaku Indah Hotel 31DEC2010 Deluxe 2010 1 2 561,000 561,000
Aston Tropicana 20DEC2010 Premier Room 2010 1 2 565,000 665,000
Karang Setra Hotel 23DEC2010 Junior Suite 2010 1 2 567,000 615,000
Galeri Ciumbuleuit Apartment 30JUN2010 Junior Suite 2010 1 2 580,000 630,000
Grand Seriti 31MAR2010 Deluxe 2010 1 2 582,000 672,000
Ahadiat Hotel Bungalow 30JUN2010 Jr. Suite 2010 1 2 596,000 596,000
Banana Inn Hotel and Spa 31MAR2010 Deluxe (2BF) 2010 1 2 598,000 688,000
Golden Flower 31MAR2010 Deluxe 2010 1 2 599,000 689,000
Karang Setra Hotel 23DEC2010 Cottage 2010 2 4 600,000 650,000
Grand Aquila Hotel 20DEC2010 Deluxe Room 2010 1 2 605,000 680,000
Grand Aquila Hotel 20DEC2010 Super Deluxe Room 2010 1 2 605,000 680,000
Vue Palace Hotel 30JUN2010 Family Deluxe 2010 1 2 605,000 995,000
Aston Hotel 30DEC2010 Superior 2010 1 2 *Call *Call
The Majesty Hotel Apartment 30JUN2010 Executive Suite 2010 (1R,3Pax) 1 3 610,000 710,000
Royal Merdeka Hotel 31OCT2010 Suite (2BF) 1 2 620,000 668,000
Garden Permata Hotel 24DEC2010 Junior Suite Sgl/Dbl 2010 1 2 625,000 625,000
Savoy Homann Bidakara 28DEC2010 Deluxe 2010 1 2 630,000 660,000
Grand Serela 31MAR2010 Executive 2010 1 2 630,000 780,000
Arion Swiss Belhotel 30DEC2010 Business Room 2010 1 2 630,000 630,000
Bilique Hotel 20DEC2010 Family Room 2010 1 4 640,000 780,000
Banana Inn Hotel and Spa 31MAR2010 Studio (2BF) 2010 1 2 645,000 735,000
Aston Hotel 30DEC2010 Deluxe 2010 1 2 *Call *Call
Puri Setiabudhi Apartment 20DEC2010 Junior Twin (1Room,4pax) 2010 1 4 660,000 870,000
Karang Setra Hotel 23DEC2010 Suite 2010 1 2 660,000 715,000
Aston Tropicana 20DEC2010 Deluxe 2010 1 2 675,000 775,000
Grand Seriti 31MAR2010 Grand Deluxe 2010 1 2 680,000 770,000
Naval Hotel 23DEC2010 Suite Room 2010 1 2 680,000 770,000
Kedaton Hotel Bandung 30JUN2010 Junior Suite Single 2010 1 2 695,000 745,000
Grand Setiabudi Apartment 30JUN2010 Executive Suite 2010 2 3 700,000 800,000
Grand Aquila Hotel 20DEC2010 Executive Room 2010 1 2 705,000 780,000
Golden Flower 31MAR2010 Grand Deluxe 2010 1 2 706,000 796,000
Aston Hotel 30DEC2010 Executive 2010 1 2 *Call *Call
Mason Pine Hotel 21DEC2010 Deluxe 2010 1 2 720,000 800,000
Royal Apartment 31OCT2010 Luxury (6BF,1FLR) 3 6 725,000 770,000
Grand Serela 31MAR2010 Grand Room (4 Pax) 2010 1 4 730,000 930,000
Gandasari Hotel 20DEC2010 Alamanda/ Family (2rooms) 2010 2 4 730,000 915,000
Aston Hotel 30DEC2010 Executive Business 2010 0 2 *Call *Call
Arion Swiss Belhotel 30DEC2010 Family Suite 2010 (2 pax) 1 2 730,000 730,000
Scarlet Dago 31DEC2010 Gold Room 2010 (30m2) 1 4 730,000 780,000
Aston Hotel 30DEC2010 2 Bedroom (3 BF) 2010 2 3 *Call *Call
SapuLidi Cafe Resort Galery 31DEC2010 Suite Room (2BF) 2010 1 2 750,000 960,000
The Luxton Hotel 31DEC2010 Deluxe 2010 1 2 755,000 855,000
Summer Hills Private Villa 31AUG2010 Deluxe Queen (2QBed) 1 4 755,000 860,000
Galeri Ciumbuleuit Apartment 30JUN2010 Executive Suite 2010 2 3 760,000 860,000
Garden Permata Hotel 24DEC2010 Family Suite (2bedrooms) 2010 2 4 763,000 763,000
Aston Tropicana 20DEC2010 Deluxe King 2010 1 2 775,000 875,000
Cipaku Indah Hotel 31DEC2010 Executive 2010 1 2 785,000 785,000
Santika Hotel 20DEC2010 Superior 2010 1 2 789,000 808,000
Golden Flower 31MAR2010 Executive 2010 1 2 795,000 885,000
Cemerlang Hotel 30JUN2010 Suite 2010 1 2 810,000 860,000
Grand Seriti 31MAR2010 Executive 2010 1 2 818,000 908,000
Grand Setiabudi Apartment 30JUN2010 Family Suite 2010 2 3 825,000 925,000
Galeri Ciumbuleuit Apartment 30JUN2010 Family Suite 2010 2 3 825,000 925,000
Ahadiat Hotel Bungalow 30JUN2010 Family Suite 2010 1 2 830,000 830,000
Arion Swiss Belhotel 30DEC2010 Family Suite 2010 (3-4 pax) 1 4 830,000 830,000
Arion Swiss Belhotel 30DEC2010 Business Suite 2010 1 2 830,000 830,000
Arion Swiss Belhotel 30DEC2010 Junior Suite 2010 1 2 830,000 830,000
Banana Inn Hotel and Spa 31MAR2010 Executive (2BF) 2010 1 2 836,000 926,000
Mason Pine Hotel 21DEC2010 Executive 2010 1 2 840,000 920,000
Karang Setra Hotel 23DEC2010 Grand Suite 2010 1 2 840,000 910,000
The Luxton Hotel 31DEC2010 Executive 2010 1 2 855,000 955,000
Horison 20DEC2010 Executive Suite Single/Double 2010 1 2 860,000 970,000
The Majesty Hotel Apartment 30JUN2010 Family Suite 2010 (2R,3Pax) 2 3 865,000 965,000
Grand Serela 31MAR2010 Deluxe Suite 2010 1 2 880,000 1,030,000
Santika Hotel 20DEC2010 Deluxe 2010 1 2 883,000 905,000
Sheraton Bandung 30JUN2010 Deluxe 2010 1 2 *Call *Call
GH Universal Hotel 21DEC2010 Deluxe King SGL/ DBL 2010 1 2 894,000 1,130,000
Scarlet Dago 31DEC2010 Titanium Room 2010 (33m2) 1 5 905,000 968,000
Vue Palace Hotel 30JUN2010 Suite 2010 1 2 928,000 1,028,000
Puri Setiabudhi Apartment 20DEC2010 Executive (2Room,4pax) 2010 2 4 930,000 1,290,000
Puri Setiabudhi Apartment 20DEC2010 Panorama (2Room,4pax) 2010 3 4 930,000 1,290,000
Karang Setra Hotel 23DEC2010 Grand Cottage 2010 2 4 930,000 1,005,000
Aston Tropicana 20DEC2010 Executive 2010 1 2 945,000 1,045,000
Garden Permata Hotel 24DEC2010 Family Suite (3bedrooms) 2010 3 6 950,000 950,000
SapuLidi Cafe Resort Galery 31DEC2010 Executive Room (2BF) 2010 1 2 960,000 1,160,000
Sheraton Bandung 30JUN2010 Garden Access 2010 1 2 *Call *Call
Sheraton Bandung 30JUN2010 Pool View 2010 1 2 *Call *Call
Grand Serela 31MAR2010 Regal Room 2010 1 2 980,000 1,130,000
GH Universal Hotel 21DEC2010 Deluxe double queen SGL/ DBL 2010 1 2 986,000 1,270,000
Gracia Spa Graha Ciater 20DEC2010 Damar 2010 1 2 990,000 1,150,000
Gracia Spa Graha Ciater 20DEC2010 Rasamala 2010 1 2 990,000 1,150,000
The Luxton Hotel 31DEC2010 Honeymoon Suite 2010 1 2 1,005,000 1,105,000
Sheraton Bandung 30JUN2010 Pool Access 2010 1 2 *Call *Call
Mason Pine Hotel 21DEC2010 Club Room 2010 1 2 1,020,000 1,120,000
Grand Setiabudi Apartment 30JUN2010 Superior Suite 2010 3 4 1,030,000 1,180,000
Puri Setiabudhi Apartment 20DEC2010 Family Twin (3R, 6Pax) 2010 3 6 1,038,000 1,493,000
Puri Setiabudhi Apartment 20DEC2010 Family King(3R, 6Pax) 2010 3 6 1,038,000 1,493,000
Scarlet Dago 31DEC2010 Platinum Room 2010 (51m2) 1 5 1,050,000 1,120,000
Summer Hills Private Villa 31AUG2010 Executive Suite 2 4 1,055,500 1,251,250
Santika Hotel 20DEC2010 Family Room 2010 1 2 1,073,000 1,100,000
Grand Aquila Hotel 20DEC2010 Junior Suite 2010 1 2 1,080,000 1,130,000
Aston Hotel 30DEC2010 Suite 2010 1 2 *Call *Call
Royal Apartment 31OCT2010 Penthouse (6BF,2FLR) 3 6 1,081,250 1,150,000
The Majesty Hotel Apartment 30JUN2010 Superior Suite 2010 (3R,4Pax) 3 4 1,100,000 1,250,000
Galeri Ciumbuleuit Apartment 30JUN2010 Superior Suite 2010 3 4 1,100,000 1,250,000
Gracia Spa Graha Ciater 20DEC2010 Rasamala VIP 2010 1 2 1,100,000 1,250,000
Sheraton Bandung 30JUN2010 Executive Room 2010 1 2 *Call *Call
Puri Setiabudhi Apartment 20DEC2010 Family Suite (3Room,6pax) 2010 3 6 1,110,000 1,493,000
Grand Aquila Hotel 20DEC2010 Family Suite 2010 1 2 1,130,000 1,180,000
Golden Flower 31MAR2010 Suite 2010 1 2 1,182,000 1,272,000
Puri Setiabudhi Apartment 20DEC2010 Family Corner (3Room,6pax) 2010 3 6 1,185,000 1,610,000
Santika Hotel 20DEC2010 Deluxe Suite 2010 1 2 1,212,000 1,242,000
Grand Aquila Hotel 20DEC2010 Executive Suite 2010 1 2 1,230,000 1,330,000
Ahadiat Hotel Bungalow 30JUN2010 Ahadiat Golden Suite 2010 1 6 1,230,000 1,230,000
Scarlet Dago 31DEC2010 Diamond Suite 2010 (99m2) 2 7 1,255,000 1,343,000
Grand Seriti 31MAR2010 Suite 2010 1 2 1,270,000 1,360,000
Aston Hotel 30DEC2010 3 Bedroom (5 BF) 2010 3 5 *Call *Call
Sheraton Bandung 30JUN2010 Towers Room 2010 1 2 *Call *Call
Grand Setiabudi Apartment 30JUN2010 Diamond Suite 2010 2 4 1,375,000 1,525,000
Banana Inn Hotel and Spa 31MAR2010 Suite (2BF) 2010 1 2 1,395,000 1,485,000
Mason Pine Hotel 21DEC2010 Club Suite 2010 1 2 1,420,000 1,520,000
Arion Swiss Belhotel 30DEC2010 Presidential Suite 2010 1 2 1,430,000 1,430,000
Santika Hotel 20DEC2010 Executive Suite 2010 1 2 1,452,000 1,488,000
Galeri Ciumbuleuit Apartment 30JUN2010 Grand Suite 2010 3 5 1,470,000 1,620,000
Grand Seriti 31MAR2010 Grand Suite 2010 1 2 1,477,000 1,567,000
The Majesty Hotel Apartment 30JUN2010 Grand Suite (3R, 5Pax) 2010 3 5 1,526,000 1,676,000
Vila Air Natural Resort 07JUL2010 3 Bedroom Villa 2010 3 6 1,614,000 1,911,000
GH Universal Hotel 21DEC2010 Honeymoon Suite SGL/ DBL 2010 1 2 1,650,000 2,130,000
Scarlet Dago 31DEC2010 Emerald Suite 2010 (123m2) 2 5 1,680,000 1,793,000
The Luxton Hotel 31DEC2010 The Suite 2010 1 2 1,705,000 1,805,000
Mason Pine Hotel 21DEC2010 Family Suite 2010 1 4 1,720,000 1,820,000
Grand Setiabudi Apartment 30JUN2010 President Suite 2010 2 5 1,835,000 1,985,000
Gracia Spa Graha Ciater 20DEC2010 Pinus 2010 1 4 1,855,000 2,160,000
Scarlet Dago 31DEC2010 Zamrud Suite 2010 (150m2) 2 5 1,890,000 2,020,000
Scarlet Dago 31DEC2010 Ruby Suite 2010 (128m2) 2 8 1,890,000 2,020,000
Vila Air Natural Resort 07JUL2010 VVIP 2 Bedroom Villa 2010 2 4 1,911,000 1,911,000
Gracia Spa Graha Ciater 20DEC2010 Saninten 2010 1 4 1,950,000 2,250,000
Santika Hotel 20DEC2010 Premier 2010 1 2 1,957,000 2,007,000
GH Universal Hotel 21DEC2010 Princess Suite SGL/ DBL 2010 1 2 1,968,000 2,690,000
Mason Pine Hotel 21DEC2010 Grand Suite 2010 1 2 2,020,000 2,120,000
The Majesty Hotel Apartment 30JUN2010 Executive Grand Suite 4 7 2,120,000 2,270,000
The Majesty Hotel Apartment 30JUN2010 Exact Grand Suite(4R,7BF) 2010 4 7 2,140,000 2,290,000
Sheraton Bandung 30JUN2010 Junior Suite 2010 1 2 *Call *Call
Vila Air Natural Resort 07JUL2010 VIP 4 Bedroom Villa 2010 4 8 2,406,000 2,406,000
The Luxton Hotel 31DEC2010 The Luxton 2010 2 4 2,505,000 2,605,000
SapuLidi Cafe Resort Galery 31DEC2010 President Suite Room (2BF) 2010 1 2 2,570,000 2,820,000
Sheraton Bandung 30JUN2010 Hotel Suite 2010 1 2 *Call *Call
GH Universal Hotel 21DEC2010 Governoor Suite SGL/ DBL 2010 1 2 2,937,000 4,020,000
Sheraton Bandung 30JUN2010 Towers Suite 2010 1 2 *Call *Call
Grand Aquila Hotel 20DEC2010 Golden Suite 2010 1 2 3,730,000 3,730,000
GH Universal Hotel 21DEC2010 Queen Suite SGL/ DBL 2010 1 0 4,010,000 5,500,000
GH Universal Hotel 21DEC2010 King Suite SGL/ DBL 2010 1 2 4,520,000 6,200,000
Sheraton Bandung 30JUN2010 Presidential Suite 2010 1 2 *Call *Call
Grand Aquila Hotel 20DEC2010 Presidential Suite 2010 1 2 4,630,000 4,630,000
GH Universal Hotel 21DEC2010 Presidental Suite SGL/ DBL 2010 1 2 6,920,000 9,500,000

*Call:
Regarding our contract with this hotel,
we cannot show our price here, but we have a good rate for you!
Please contact us


Last Update 22-February-2010

TOTAL TRAVEL
Car Rental, Bus Charter, Hotel Voucher, Travel Organizer
Jl. Jajaway Dago Atas No. 12, Bandung. Indonesia. 40135
Parupuk Jaya Sakti Blok H-10, Tabing, Padang. Indonesia. 25171
Telp. +62-22-8252 0044, Mobile: +62 811 218494, Fax. +62-22-250 4375
http://www.totaltravel.info/ email: info@totaltravel.info

TotalTravel.info on behalf of Yayasan Total Sarana Edukasi, copyright(c)1999-2009